No. | Campany Name | Term of Payment |
1 | Pembekal Logam EW Sdn Bhd | 60 days |
2 | SYF Hardware Sdn Bhd | 60 days |
3 | Multi Power Harware Sdn Bhd | 60 days |
4 | Standard Bolts & Nuts Sdn Bhd | 60 days |
5 | Universal Corrosion Engineering (M) Sdn Bhd | 30 days |
6 | P-Mark Powder Coat Sdn Bhd | 30 days |
7 | Star Galvanishing Sdn Bhd | 60 days |
8 | IGC-Industrial Galvanizers Corporation Sdn Bhd | 30 days |
9 | Hong Siong Zinc Galvanish Sdn Bhd | 30 days |
10 | HILTI (M) Sdn Bhd | 30 days |
11 | Draft Machinery Tooling Works | 30 days |
Tuesday, 2 August 2011
Credit Facilities with Suppliers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment