No. | Description | Qty (Unit) | Supplier |
1 | Lorry (1 Ton) | 1 | Mitshubishi |
2 | Fork Lift (3.5 ton) UMW Toyota | 1 | UMW (M) Sdn Bhd |
3 | Sunfluid Hydraulic Guillotine Capacity: 3.1 m x 12 mm M.S | 1 | Sunfluid (M) Sdn Bhd |
4 | Sunfluid Hydraulic Press Brake Capacity: 3.1 m x 100 ton x 5mm M.S | 1 | Sunfluid (M) Sdn Bhd |
5 | Comac Universal Bending Machine Model 3012 HV | 1 | LVD (M) Sdn Bhd |
6 | Ironworker Reko Brand: Sunrise - Taiwan Capacity: 80 ton Model: IW – 80S | 1 | PMT Machine Tools Sdn Bhd Tel: 03 5638 7990 Fax: 03 5638 7991 |
7 | Metal Saw Machine | 2 | Weyn-Hung Machinery & Hardware Sdn Bhd |
8 | Standing drilling & Tapping Machine | 2 | Weyn-Hung Machinery & Hardware Sdn Bhd |
9 | Auto cutting machine | 6 | Willfast (M) Sdn Bhd |
10 | Copy Cutting Machine | 3 | Willfast (M) Sdn Bhd |
11 | SMAW Welding Machine 300 A & 400A | 12 | WIM (M) Sdn Bhd |
12 | MIG Welding Machine | 3 | ESAB (M) Sdn Bhd |
13 | TIG Welding Machine | 3 | Pembekal Logam EW Sdn Bhd |
14 | Plasma Cutting Machine | 2 | Pembekal Logam EW Sdn Bhd |
15 | Oxy Cutter Set | 10 | Willfast (M) Sdn Bhd |
16 | HILTI Drill Machine TE 60 & TE 70 | 10 | Hilti (M) Sdn Bhd |
17 | Magnet Drill | 8 | Pembekal Logam EW Sdn Bhd |
Tuesday, 2 August 2011
List of Plants & Machineries (Subang Factory)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment